Page web address: http://www.loginom.com/products/choice/ - return to graphical version
Delivery options
The analytical platform Loginom is supplied in three versions: Academic, Professional è Enterprise
- Academic – free-of-charge version of the system focused, first of all, on the using in the educational purposes. Using with commercial purposes is prohibited. In this version various import, export, processing and visualization functions are available. The main restriction is that a number of the processed records can not exceed 150 data rows. Loginom Lite includes 2 applications: Studio and Viewer and many-dimensional data warehouse.
- Professional – the version is used for the professional data analysis. It is designed to be used in workgroups. This version can work with an unlimited number of records, it supports various data sources and a data warehouse based on the free Firebird DBMS. It also supports batch scenario execution, all the data processing and data visualization mechanisms.
- Enterprise – the version is designed for the corporate and industrial use. It offers the entire functionality present in the Professional version. In addition the Enterprise version contains Loginom Server and Loginom Client for remote work with the system. It supports data warehouses based on Oracle and MS SQL DBMS (in addition to Firebird), supports the virtual warehouse concept, OLE server implementation and other mechanisms necessary for the corporate use of the analytical platform.
The platform modules included in different versions:
| Loginom modul | Delivery options | ||
|---|---|---|---|
| Academic | Professional | Enterprise | |
| Studio | + | + | + |
| Viewer | + | + | |
| Warehouse | + | + | + |
| Server | + | ||
| Client | + | ||
The analytical platform functionality of the different versions:
| Features | Delivery options | ||
|---|---|---|---|
Academic | Professional | Enterprise | |
| Import | |||
| Text files, office applications | + | + | + |
| Office applications (MS Excel, MS Access) | + | + | |
| dBase III, IV | + | + | |
| Databases (Oracle, MS SQL, Firebird, Interbase, Sybase, MySQL) | + | + | |
| ODBC, ADO | + | + | |
| Data Warehouses | + | + | + |
| Export | |||
| Text files | + | + | + |
| Office applications (MS Excel, MS Access) | + | + | |
| dBase III, IV | + | + | |
| XML | + | + | |
| HTML | + | + | |
| Databases (Oracle, MS SQL, Firebird, Interbase, Sybase, MySQL) | + | + | |
| Data Warehouses | + | + | + |
| ODBC, ADO | + | + | |
| SMTP | + | ||
| Processing | |||
| Data cleansing (filling the nulls, editing the abnormal values, data smoothing, filtering...) | + | + | + |
| Data transformation (grouping, sorting, replacement, joining…) | + | + | + |
| Modeling (linear regression, neural networks, decision trees, association rules...) | + | + | + |
| Additional mechanisms (script, calculator, condition…) | + | + | + |
| Visualization | |||
| OLAP (pivot table, pivot diagram) | + | + | + |
| Tables, training sets… | + | + | + |
| Diagrams, histograms, charts… | + | + | + |
| Trees, maps, rules, What-if… | + | + | + |
| Data warehouses | |||
| Loginom Warehouse | |||
| Firebird - based | + | + | + |
| MS SQL - based | + | ||
| Oracle - based | + | ||
| Virtual Warehouse | |||
| Firebird - based | + | ||
| MS SQL - based | + | ||
| Oracle - based | + | ||
| Integration | |||
| Automatic batch scenario processing | + | + | |
| Parameter transformation into the command line | + | + | |
| Work as an OLE server | + | ||
| Work as a Windows service | + | ||
| Remote work | + | ||


